RIGHT WING
Name OF DF OA Age Salary Contr
Cory Stillman 78 68 76 33 1750000 3
Justin Williams 78 67 75 25 3500000 6
Scott Walker 73 75 74 33 1520000 2
Craig Adams 55 75 69 30 600000 4
Trevor Letowski 62 71 69 30 800000 3
Chad LaRose 64 66 66 25 450000 3
Pat Dwyer 55 49 60 23 450000 3
CENTER
Name OF DF OA Age Salary Contr
Rod Brind'Amour 77 77 80 36 4000000 6
Matt Cullen 73 71 75 30 3100000 5
Jeff Hamilton 70 61 67 29 800000 3
Keith Aucoin 65 57 64 28 450000 3
David Gove 59 53 61 29 450000 3
Steve Saviano 50 46 55 25 450000 3
Brad Zancanaro 49 38 51 25 450000 2
Vince Bellissimo 45 31 49 24 450000 2
Brad Parsons 35 40 48 27 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Ray Whitney 84 66 77 35 1500000 2
Erik Cole 78 77 77 28 4000000 3
Ryan Bayda 67 61 65 26 450000 2
Ernie Hartlieb 50 47 57 28 450000 2
Trevor Gillies 28 60 54 28 450000 2
Mike Angelidis 53 46 53 21 450000 4
Jason Spence 38 46 48 27 450000 2
Bill Kinkel 31 46 48 23 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Frantisek Kaberle 67 69 73 33 2200000 5
Bret Hedican 61 74 73 36 2432000 3
Glen Wesley 51 78 71 38 1200000 2
Tim Gleason 53 75 69 24 1175000 3
Niclas Wallin 38 76 68 32 1725000 5
Mike Commodore 44 74 67 27 1200000 3
Anton Babchuk 54 70 67 23 900600 1
Dennis Seidenberg 48 70 65 25 750000 3
Wade Brookbank 28 72 60 29 450000 2
Tim Conboy 33 59 53 25 500000 2
GOALTENDER
Name OF DF OA Age Salary Contr
John Grahame 73 76 75 31 1400000 3
Michael Leighton 62 63 67 26 450000 1
Kevin Nastiuk 41 46 52 21 450000 3
Justin Peters 38 38 48 20 450000 4
Daniel Manzato 31 25 40 23 475000 3
si joueur absent c quil son intouchable a moi que vous offrez tres gros