PROFESSIONAL PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Jean-Pierre Dumont 78 70 75 29 2000000 3
Nikolai Zherdev 77 65 73 23 2500000 3
Ronald Petrovicky 60 75 76 30 4000000 4
Mikhail Grabovski 62 58 63 23 450000 2
CENTER
Name OF DF OA Age Salary Contr
Chris Higgins 76 66 74 24 673000 1
Dan Fritsche 69 65 70 22 475000 2
Tomas Plekanec 65 69 71 24 1100000 2
Dustin Boyd 62 62 67 21 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Bryan Smolinski 74 72 75 35 2000000 1
Steve Bégin 57 76 70 29 646000 3
Jonathan Toews 65 59 69 19 1050000 3
Andrei Kostitsyn 69 62 67 22 801800 1
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 76 74 76 28 2000000 1
Robyn Regehr 59 86 75 27 1900000 2
Shea Weber 61 77 70 22 621000 3
Francis Bouillon 53 76 70 31 1875000 3
Mike Komisarek 43 79 68 25 946827 1
Josh Gorges 46 71 67 23 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 79 79 79 34 6750000 3
Carey Price 52 45 56 20 700000 3