RIGHT WING
Eric Fehr 62 52 61 22 942400 2
Jame Pollock 47 56 58 28 450000 1
Matt Stafanishion 43 48 52 23 450000 1
Stephen Werner 47 34 51 23 450000 3
Cam McCaffrey 38 46 51 24 450000 1
Eric Labelle 36 50 45 26 450000 1
CENTER
Jakub Klepis 63 64 68 23 700000 1
Drew Larman 59 66 67 22 460000 2
David Steckel 52 58 61 25 500000 1
Jason Morgan 54 54 61 30 450000 1
Chris Bourque 56 52 59 21 700000 3
Petr Taticek 52 49 57 24 525000 3
Joey Tenute 58 26 48 24 450000 2
Kyle Wilson 40 42 47 22 450000 1
LEFT WING
Donald Brashear 48 73 66 35 1000000 2
Joe Motzko 59 55 61 27 450000 1
Sean Collins 49 27 50 24 450000 1
Jason Lehoux 41 45 48 28 450000 1
DEFENSEMAN
Brian Pothier 69 69 72 30 2500000 4
Ben Clymer 62 71 70 29 850000 3
Josef Boumedienne 52 66 66 29 575000 1
Shaone Morrisonn 50 70 65 24 900000 2
Sasha Pokulok 42 46 57 21 850000 3
GOALTENDER
Brent Johnson 72 72 74 30 575000 1
Frédéric Cassivi 67 64 67 32 500000 1
Rastislav Stana 59 63 64 27 525000 3
Davis Parley 46 46 53 25 450000 1
Daren Machesney 38 42 53 20 500000 3