RIGHT WING
Name OF DF OA Age Salary Contr
Justin Williams 78 67 75 25 3500000 6
Mike Grier 63 74 73 32 1775000 3
Matt Cullen 73 71 75 30 3100000 5
Graham Mink 58 59 63 28 462000 1
CENTER
Name OF DF OA Age Salary Contr
Patrick Marleau 82 71 79 28 4000000 2
Olli Jokinen 81 73 78 28 5000000 4
Curtis Brown 62 73 73 31 700000 2
Jeremy Roenick 64 71 73 37 1700000 1
Marcel Goc 63 71 70 24 775000 2
Joe Pavelski 72 64 68 23 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 80 70 76 27 5000000 2
Richard Zednik 76 70 74 31 1625000 1
Pat Rissmiller 67 68 70 28 495000 2
Ryane Clowe 69 72 69 25 525000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Craig Rivet 61 76 72 33 3500000 4
Kyle McLaren 43 79 71 30 2500000 3
Marc-Édouard Vlasic 58 70 68 20 450000 3
Doug Murray 46 72 64 27 500000 3
Rob Davison 28 73 63 27 495000 1
Alexei Semenov 54 64 63 26 900000 2
Brad Norton 33 70 62 32 450000 1
Patrick Traverse 44 63 61 33 450000 1
Nick Petrecki 38 62 61 18 525000 3
Derek Joslin 40 45 53 20 500000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov 78 83 79 32 5000000 4
Robert Esche 72 74 75 29 2000000 2
Curtis Sanford 70 72 70 27 600000 1