RIGHT WING
Name OF DF OA Age Salary Contr
Steven Goertzen 49 65 63 23 450000 1
Petr Pohl 51 41 53 21 450000 3
CENTER
Name OF DF OA Age Salary Contr
Derek MacKenzie 60 63 65 26 475000 2
Zenon Konopka 53 67 63 26 450000 2
Geoff Platt 58 55 62 21 475000 3
Jiri Novotny 63 70 69 23 750000 3
Kris Beech 68 71 72 26 700000 1
Maxim Lapierre 62 67 64 22 562500 2
LEFT WING
Name OF DF OA Age Salary Contr
Alexandre Picard 63 56 64 21 984200 3
Jody Shelley 37 72 62 31 600000 3
Curtis Glencross 55 57 57 24 646000 2
Joakim Lindström 61 44 55 23 600000 1
Brandon Sugden 32 61 53 28 450000 2
Shawn Limpright 42 46 48 25 450000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Smith 42 69 61 30 500000 2
Sheldon Brookbank 46 63 60 26 450000 2
Andy Canzanello 47 56 56 25 450000 2
Marc Methot 28 57 54 22 575000 3
Jan Hejda 42 69 62 29 475000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Tomas Popperle 36 37 50 22 500000 4
Dan LaCosta 33 32 45 21 450000 4