Matt Ellis 58 46 58 26 450000 1
Mark Cullen 67 63 68 28 650000 1
Mark Hartigan 64 64 66 29 450000 1
Tomas Kopecky 55 64 65 25 450000 1
Evan McGrath 58 48 62 21 470000 3
Ryan Oulahen 53 59 61 22 500000 2
Darren Helm 43 44 54 20 450000 3
Mike Walsh 26 30 40 24 450000 1
Brad Ference 46 70 65 28 650000 1
Garrett Stafford 57 58 63 27 450000 1
Kyle Quincey 50 66 60 22 525000 2
Travis Richards 28 65 59 37 450000 1
Goalie
Adam Berkhoel 61 67 66 26 450000 1
Jimmy Howard 65 66 66 23 710000 2
Dominic Vicari 48 50 54 22 450000 1
Logan Koopmans 44 47 50 23 450000