PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 35 4940000 2
Radek Dvorak 72 73 73 30 1550000 2
Ryan Callahan 63 62 63 22 450000 3
Valeri Bure 72 63 77 33 3500000 3
Colton Orr 30 70 60 25 500000 1
Hugh Jessiman 54 56 60 23 942400 2
Greg Moore 44 45 52 23 450000 2
Jakub Petruzalek 42 39 48 22 450000 1
Rick Kozak 36 40 44 22 550000 2
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 73 79 31 7050000 5
Scott Gomez 85 72 79 27 7350000 7
Petr Prucha 76 66 73 25 1700000 1
Jason Allison 73 59 72 32 4500000 3
Blair Betts 56 72 70 27 550000 1
Jason Krog 63 65 69 31 450000 2
Ryan Hollweg 53 70 65 24 456000 1
Joe Barnes 44 45 56 21 450000 3
Alex Bourret 47 47 55 20 450000 3
Dan Cavanaugh 44 46 54 27 450000 2
Lee Falardeau 42 47 53 24 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Martin Straka 78 68 78 35 3100000 1
Brendan Shanahan 80 75 76 38 2500000 1
Sean Avery 69 74 72 27 1900000 1
Patrik Elias 83 74 79 31 7500000 7
Nigel Dawes 64 53 63 22 564000 2
Lauri Korpikoski 59 48 59 21 532000 3
Daniel Sparre 48 55 52 22 450000 1
Dane Byers 39 44 50 21 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sandis Ozolinsh 74 63 72 35 5500000 2
Ryan Suter 56 78 71 22 417200 1
Michal Rozsival 64 75 72 29 1900000 2
Fedor Tyutin 58 77 70 24 950000 2
Marek Malik 46 74 69 32 2500000 2
Darius Kasparaitis 35 81 69 34 3268000 2
Thomas Pöck 63 64 68 25 893000 1
Andrew Hutchinson 59 66 67 27 450000 2
Jason Strudwick 36 71 63 32 475000 1
Hannu Pikkarainen 49 61 61 23 550000 2
Marc Staal 38 61 60 20 850000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Chris Mason 76 82 77 31 1250000 2
Al Montoya 67 65 68 22 984200 2
Stephen Valiquette 58 59 63 30 625000 2
Matt Zaba 40 43 48 24 450000 1
Alex Westlund 36 42 46 31 450000 1
Chris Holt 33 34 44 22 550000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexei Cherepanov C- D C- 18 450000 0
David Kveton D D C- 19 700000 0
David Skokan D D C- 18 450000 0
Zdenek Bahensky D D- D 21 456000 0
Joseph Crabb D- D D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Artem Anisimov D D C- 19 650000 0
Tom Pyatt D D C- 20 500000 0
Danny Hobbs D D C- 18 450000 0
Brodie Dupont D D C- 20 450000 0
Lukás Zeliska D D C- 19 600000 0
Juris Stals D- D C- 25 450000 0
Billy Ryan D D D 21 450000 0
Ivan Dornic C- D- D 22 450000 0
Darin Olver D- D- D 22 450000 0
Ken Roche D F D 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Greg Beller D D C- 20 500000 0
Ryan Hillier D D C- 19 750000 0
Tomás Záborský D D- C- 19 600000 0
John Seymour D- D C- 20 500000 0
Roman Psurny D D- D 21 450000 0
Jordan Foote D- D- D 22 450000 0
Eric Hunter D- D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bobby Sanguinetti D D C- 19 850000 0
Dalyn Flatt D D C- 20 550000 0
Dylan Reese D- D- D 23 450000 0
Trevor Koverko F D D 20 450000 0
Philippe Furrer F D- D- 22 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Antoine Lafleur D D C- 18 450000 0